📊 STATISTICS

There are 8,032 players online on 87 servers

Last update: November 13, 2026, 09:57

We have 87 servers in our database

Current time: November 13, 2026, 09:57

📢 ADVERTISEMENT
📢 ADVERTISEMENT

Tibia Server List

Find your next Tibia server. Every Open Tibia server (OTS) on this list is checked every few minutes for players online and uptime, and ranked by player votes.

87 servers found
IP / Host Server Name Players / Max Uptime Pts ▼ EXP Type Version
Poland ourtibia.com OurTibia 0 / 1000 0.0% 21 x2 PVP 8.6
Brazil soul-eater.com Shinigami 8 / 1000 100.0% 20 x85 PVP 14.0
Mexico www.draconic-ot.com Sanctuary Npvp 0 / 1000 100.0% 17 x100 nPVP 14.0
United States absomzserver.com Absomz-Server 0 / 1000 100.0% 17 x1 PVP 14.0
Mexico dragon.mysteriot.com Nuevo server 15.25 0 / 2000 100.0% 16 x50 PVP 14.0
Brazil comunidade792.sytes.net Enigma Spirits RPG 0 / 150 0.0% 16 x150 PVP 8.6
Brazil nexusot.online NexusOT Custom 0 / 2000 0.0% 15 x80 PVP 10.98
Netherlands FrontierMMO.online SWORD ART ONLINE 0 / 500 0.0% 14 x1 PVPe 14.0
Poland game.elysia.pl RL MAP NO RESET 0 / 150 100.0% 14 x6 PVP 8.6
Brazil game.staggot.online StaggOT Global Custom 0 / 1000 0.0% 12 x100 PVP 14.0
Brazil sv.nightmaretop.com.br nightmare 0 / 2500 0.0% 12 x20 PVP 8.6
Brazil sv.tibianu.com.br TibiaNU Long-Term 0 / 1000 0.0% 12 x1 PVP 7.4
United States game.sassvets.com:7171 SassVets 2 / 1000 100.0% 11 x9999 PVP 8.6
Mexico game.nebraot.com Rl 15.3 FULL PvP and No PvP 16 / 1000 100.0% 10 x500 PVP 14.0
Germany acromion.online Acromion Cip$ server retro 7.72 0 / 1000 93.3% 10 x1 PVP 7.6
Italy tibianostalgia.ddns.net Tibia Nostalgia 0 / 200 0.0% 10 x150 PVP 8.6
Brazil go.eleraot.com.br EleraOT 21 / 2000 100.0% 8 x200 PVP 8.6
Brazil go.invictusot.online Invictus OT Server 19 / 300 100.0% 8 x1500 PVP 14.0
Brazil play.targonot.com Targon OT 8.6 - Global 15x Stage 0 / 1000 0.0% 7 x15 PVP 8.6
United States status.emperia.online Emperia (Under Construction) 0 / 750 100.0% 7 x1 PVP n/a
United States game.eldoriarpg.net Eldoria RPG 7.4 0 / 1000 100.0% 7 x1 PVP 7.4
Russia 188.120.227.8 Oldavia | 8.60 0 / 999 0.0% 6 x10000 PVP 8.6
France LAUNCH OS AUGUST 22nd Dathoria 0 / 1000 0.0% 5 x1 PVP 8.0
Brazil aurabra.com.br AURABRA Global 15.3 🤖 AuraCaster ON 0 / 1000 0.0% 3 x50 nPVP 14.0
Brazil sa.mundot.com.br MundOT 0 / 1000 100.0% 2 x1 WAR n/a